联系我们
公司简介
招聘信息
Contact Us
About Us
CHEM4-UV-FIBER光谱仪系统类似于一个分光光度计,测量波长覆盖200-850nm的光谱范围,光学分辨率为1.0 nm(FWHM),能够在1秒钟内获取3648像素的数据。
CHEM4-UV-FIBER光谱仪系统是进行相对光强和辐射测量的理想工具。
CHEM4-UV-FIBER分光光度计系统由USB4000光谱仪和相关附件组成,来进行吸光率测量。这些可进行吸收测量的附件包括ISS-UV-VIS集成取样系统、一根300μm的抗负感光纤与一个1-cm样品池支架。
SPECIFICATOINS
|
Physical |
|
| Spectrometer dimensions: | 89.1 mm x 63.3 mm x 34.4 mm |
| Spectrometer weight: | 190 grams |
| Light source dimensions: | 198 mm x 104.9 mm x 40.9 mm |
| Light source weight: | 400 g |
| Detector Specifications | |
|
Detector: |
Toshiba TCD1304AP Linear CCD array |
|
Pixels: |
3648 pixels |
|
Pixel size: |
8 um x 200 um |
|
Pixel well depth: |
100,000 electrons |
| Signal-to-noise ratio: | 300:1 (at full signal) |
| A/D resolution: | 16 bit |
| Corrected linearity: | >99.8% |
| Sensitivity: | 130 photons/count at 400 nm; 60 photons/count at 600 nm |
| Optical Bench | |
| Design: | f/4, Asymmetrical crossed Czerny-Turner |
| Focal length: | 42 mm input; 68 mm output |
| Entrance aperture: | 25 um wide slit |
| Grating: | Grating #1 |
| OFLV filter: | OFLV-200-850 |
| UV enhanced window: | Yes, UV4 |
| Fiber optic connector: | SMA 905 to 0.22 numerical aperture single-strand optical fiber |
| Spectroscopic | |
| Wavelength range: | 200-885 nm (The actual range typically exceeds what's listed here. The range listed is where you will see changes as small as 0.01 absorbance units.) |
| Optical resolution: | 1.0 nm FWHM |
| Signal-to-noise ratio: | 300:1 (at full signal) |
| A/D resolution: | 16 bit |
| Dark noise: | 50 RMS counts |
| Integration time: | 3.8 ms to 10 seconds |
| Dynamic range: | 2 x 108 (system), 1300:1 for a single acquisition |
| Stray light: | <0.05% at 600 nm; 0.10% at 435 nm |
| Light Source/Sample Holder | |
| Power consumption: | 420 mA @ 12 VDC; external power supply (included) |
| Pathlength: | 1 cm |
| Cuvette shape: | Square |
| Light source: | Deuterium tungsten |
| "Z" dimension: | 15 mm |
| Bulb life (hours): | 800 deuterium; 2,000 tungsten |
| Time to stabilized output: | ~30 minutes |
| Optical Fiber | |
| Optical fiber: | P300-1-SR; 300 um diameter, solarization resistant |
| Electronics | |
| Power consumption: | 250 mA @ 5 VDC |
| Data transfer speed: | Full scans to memory every 5 ms with USB 2.0 port, 18 ms with USB 1.1 port |
| Inputs/Outputs: | Yes, 8 onboard digital user-programmable GPIOs |
| Analog channels: | No |
| Auto nulling: | Yes |
| Breakout box compatible: | Yes, HR4-BREAKOUT |
| Trigger modes: | 4 modes |
| Strobe functions: | Yes |
| Connector: | 22-pin connector |
| Computer | |
| Operating systems: | Windows 98/Me/2000/XP, Mac OS X and Linux with USB port; Any 32-bit Windows OS with serial port |
| Computer interfaces: | USB 2.0 @ 480 Mbps (USB1.1 compatible); RS-232 (2-wire) @ 115.2 K baud |
| Peripheral interfaces: | SPI (3-wire); I2C inter-integrated circuit |