联系我们
公司简介
招聘信息
Contact Us
About Us
Ocean Optical公司生产的光学平晶是一个研磨得非常光滑的平面,可以作为标准板来与待测光学表面比较,以测量其表面质量和平面度。Ocean optics公司提供由熔融石英或微晶玻璃制成的单面光学平晶。此外,平晶还可以表面镀铝膜以增强对比度和视觉参考。该产品共有32种型号可供选择,直径从1英寸到6英寸,光滑度测试精度为1/20波长,1/10波长,1/4波长。
An Ocean Optics Optical Flat is a finely polished flat surface used as a reference against which the flatness of a test surface may be compared. We offer single-sided optical flats in either fused silica or Zerodur®. Additionally, the flats can be enhanced with an aluminum coating to increase contrast and improve the visual reference. Starting at $200, our 32 different flats range in size from 1" to 6" in diameter and are available in 1/20 wave, 1/10 wave or 1/4 wave flatness accuracies.
Easy-to-use
Provides immediate results
Available in 1/20l, 1/10l or 1/4l accuracies
Optional aluminum coating increases contrast
Ocean Optics Optical Flats can be used to visually inspect optical components such as mirrors, filters, prisms and windows.
When an Ocean Optics Optical Flat is placed in contact with a test surface and viewed with a monochromatic light, an interference pattern of light and dark bands is formed. The shape of this interference pattern provides an accurate visual representation of the flatness of the test surface. A curved interference pattern indicates that the flatness of the test surface is less than that of the reference surface. Evenly spaced interference patterns indicate that the test surface is equal to or higher than that of the reference surface.
Flatness Error of One Fringe (1/2l)(top view of optical flat) Test Piece Flat
(top view of optical flat)
Based on the application requirements, users can choose between 1/20l, 1/10l and 1/4l accuracies. For instance, if the test surface is flatter than 1/4l , then a more precise 1/10l flat is required to display a change in the interference pattern.
Users can also choose between flats made of fused silica or Zerodur. Fused silica has a low thermal expansion of 0.55 x 10-6 per ºC and is highly resistant to abrasions. Zerodur is a yellow-tinted clear glass ceramic that exhibits a low thermal expansion of 0.10 x 10-6 per ºC.
Optical flats can lose their degree of precision with repeated use. Ocean Optics can recalibrate and repolish your Ocean Optics Optical Flat for a small fee. Please contact an Applications Scientist for more information on this service.
Single-sided Optical Flats - 1/10l
| Item Code | Diameter | Center Thickness | Material | Flatness |
| FLS-10-SS | 1.0" | 0.5" | Fused Silica | 1/10l |
| FLZ-10-SS | 1.0" | 0.5" | Zerodur | 1/10l |
| FLS-20-SS | 2.0" | 0.5" | Fused Silica | 1/10l |
| FLZ-20-SS | 2.0" | 0.5" | Zerodur | 1/10l |
| FLS-40-SS | 4.0" | 0.75" | Fused Silica | 1/10l |
| FLZ-40-SS | 4.0" | 0.75" | Zerodur | 1/10l |
| FLS-60-SS | 6.0" | 1.0" | Fused Silica | 1/10l |
| FLZ-60-SS | 6.0" | 1.0" | Zerodur | 1/10l |
Single-sided Optical Flats - 1/20l
| Item Code | Diameter | Center Thickness | Material | Flatness |
| FLS-12-SS | 1.0" | 0.5" | Fused Silica | 1/20l |
| FLZ-12-SS | 1.0" | 0.5" | Zerodur | 1/20l |
| FLS-22-SS | 2.0" | 0.5" | Fused Silica | 1/20l |
| FLZ-22-SS | 2.0" | 0.5" | Zerodur | 1/20l |
| FLS-42-SS | 4.0" | 0.75" | Fused Silica | 1/20l |
| FLZ-42-SS | 4.0" | 0.75" | Zerodur | 1/20l |
| FLS-62-SS | 6.0" | 1.0" | Fused Silica | 1/20l |
| FLZ-62-SS | 6.0" | 1.0" | Zerodur | 1/20l |
Single-sided Optical Flats - 1/4l
| Item Code | Diameter | Center Thickness | Material | Flatness |
| FLS-14-SS | 1.0" | 0.5" | Fused Silica | 1/4l |
| FLZ-14-SS | 1.0" | 0.5" | Zerodur | 1/4l |
| FLS-24-SS | 2.0" | 0.5" | Fused Silica | 1/4l |
| FLZ-24-SS | 2.0" | 0.5" | Zerodur | 1/4l |
| FLS-44-SS | 4.0" | 0.75" | Fused Silica | 1/4l |
| FLZ-44-SS | 4.0" | 0.75" | Zerodur | 1/4l |
| FLS-64-SS | 6.0" | 1.0" | Fused Silica | 1/4l |
| FLZ-64-SS | 6.0" | 1.0" | Zerodur | 1/4l |
Aluminum-enhanced Single-sided Optical Flats - 1/10l
| Item Code | Diameter | Center Thickness | Material | Flatness |
| FLS-10-SSM | 1.0" | 0.5" | Fused Silica | 1/10l |
| FLZ-10-SSM | 1.0" | 0.5" | Zerodur | 1/10l |
| FLS-20-SSM | 2.0" | 0.5" | Fused Silica | 1/10l |
| FLZ-20-SSM | 2.0" | 0.5" | Zerodur | 1/10l |
| FLS-40-SSM | 4.0" | 0.75" | Fused Silica | 1/10l |
| FLZ-40-SSM | 4.0" | 0.75" | Zerodur | 1/10l |
| FLS-60-SSM | 6.0" | 1.0" | Fused Silica | 1/10l |
| FLZ-60-SSM | 6.0" | 1.0" | Zerodur | 1/10l |
Aluminum-enhanced Single-sided Optical Flats - 1/20l
| Item Code | Diameter | Center Thickness | Material | Flatness |
| FLS-12-SSM | 1.0" | 0.5" | Fused Silica | 1/20l |
| FLZ-12-SSM | 1.0" | 0.5" | Zerodur | 1/20l |
| FLS-22-SSM | 2.0" | 0.5" | Fused Silica | 1/20l |
| FLZ-22-SSM | 2.0" | 0.5" | Zerodur | 1/20l |
| FLS-42-SSM | 4.0" | 0.75" | Fused Silica | 1/20l |
| FLZ-42-SSM | 4.0" | 0.75" | Zerodur | 1/20l |
| FLS-62-SSM | 6.0" | 1.0" | Fused Silica | 1/20l |
| FLZ-62-SSM | 6.0" | 1.0" | Zerodur | 1/20l |
Aluminum-enhanced Single-sided Optical Flats - 1/4l
| Item Code | Diameter | Center Thickness | Material | Flatness |
| FLS-14-SSM | 1.0" | 0.5" | Fused Silica | 1/4l |
| FLZ-14-SSM | 1.0" | 0.5" | Zerodur | 1/4l |
| FLS-24-SSM | 2.0" | 0.5" | Fused Silica | 1/4l |
| FLZ-24-SSM | 2.0" | 0.5" | Zerodur | 1/4l |
| FLS-44-SSM | 4.0" | 0.75" | Fused Silica | 1/4l |
| FLZ-44-SSM | 4.0" | 0.75" | Zerodur | 1/4l |
| FLS-64-SSM | 6.0" | 1.0" | Fused Silica | 1/4l |
| FLZ-64-SSM | 6.0" | 1.0" | Zerodur | 1/4l |
Optical Flats Specifications
| Surface Quality: | 60-40 |
| Wedge: | <5.0' |
| Tolerance on CT: | +/- 0.04" |
| Tolerance on Diameter: | +/- 0.01" |
Material Specifications
| Fused Silica | Zerodur® | |
| Refractive Index: | 1.458nd | 1.542nd |
| Abbe #: | 67.7vd | 56.2vd |
| Density: | 2.20 g/cm3 | 2.53 g/cm3 |
| Exp. Coefficient: | 0.55 x 10-6 per 1/C | 0.10 x 10-6 per 1/C |