联系我们
公司简介
招聘信息
Contact Us
About Us
Mitutoyo Telecentric Objectives are ideal for high-resolution, high power machine vision measurement and optical gauging systems. With powers up to 10X, these objectives can be used for semiconductor production and inspection, and in metrology, quality assurance, and R&D laboratories. They are easily integrated into C-Mount imaging systems with our Mitutoyo C-Mount Camera Tube #56-992.
Edmund Optics is the main source for Mitutoyo Objectives. Place your orders now for these in demand quality products.
| Magnification | 1X | 3X | 5X | 10X |
| Numerical Aperture | 0.03 | 0.07 | 0.11 | 0.18 |
| Working Distance, WD | 59.0mm | 72.5mm | 59.5mm | 44.0mm |
| Resolution Power | 9.2µm | 3.9µm | 2.5µm | 1.5µm |
| Depth of Focus | 306.0µm | 56.0µm | 23.0µm | 8.0µm |
| Field of View: | ||||
| Eyepiece, 24 Diameter Field | 24.0mm | 8.0mm | 4.8mm | 2.4mm |
| Eyepiece, 18 Diameter Field | 18.0mm | 6.0mm | 3.6mm | 1.8mm |
| 2/3" Sensor Camera (H x V) | 8.8mm x 6.6mm | 2.9mm x 2.2mm | 1.8mm x 1.3mm | 0.88mm x 0.66mm |
| 1/2" Sensor Camera (H x V) | 6.4mm x 4.8mm | 2.1mm x 1.6mm | 1.28mm x 0.96mm | 0.64mm x 0.48mm |
| Weight | 110g | 45g | 80g | 100g |
| Magnification | A | B | C | D | E | Stock No. |
| 1X | 51.0 | 10.0 | 30.0 | 30.0 | 30.0 | #56-984 |
| 3X | 37.5 | 5.0 | 25.0 | 28.0 | 30.0 | #56-985 |
| 5X | 50.5 | 10.5 | 25.0 | 28.0 | 30.0 | #56-986 |
| 10X | 66.0 | 8.0 | 25.0 | 28.0 | 30.0 | #56-987 |
![]() |
||||||