联系我们
公司简介
招聘信息
Contact Us
About Us
| Model | TL-100 | TL-250 | TL-400 |
| Laser medium | Nd:YAG | ||
| Laser wavelength | 1.06 mkm | ||
| Programmable pulse width and pulse shape | from 0.5 ms to 60 ms | ||
| Max output energy per pulse (at pulse width 25 ms) |
30 J | 50 J | 50 J |
| Max average power | 100 W | 250 W | 400 W |
| Max repetition rate | 200 Hz | ||
| Beam diameter | 6 mm | ||
| Pulse to pulse stability | ±3 % | ||
| Beam divergence at max average power | < 15 mrad | < 20 mrad | |
| Laser head coolant | distilled water | ||
| Max external water rate | ~5 l/min | ~10 l/min | ~15 l/min |
| External water temperature | < 25 C° | ||
| Power | 380/220 V, 50/60 Hz, 10kW, 3 phase | 380 V, 50/60 Hz, 15kW, 3 phase | |
| Laser control | manual - from the front panel remote - on serial interface RS-232 |
||

![]() |
![]() |