联系我们
公司简介
招聘信息
Contact Us
About Us
| Technical Data PRO8 CWDM Laser Modules | |
|---|---|
| Wavelength | |
| Center Wavelengths: | 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610nm |
| Tuning Range: | ± 0.5nm (Larger Setting Range Upon Request) |
| Center Wavelength Tolerance: | ± 3nm |
| Stability Typ.: | <0.002nm Over 24 Hours |
| Laser Linewidth: | <30MHz |
| Output Power | |
| Output Power: | 10mW |
| Accuracy: | 0.6dB (No Temperature Offset) |
| Stability (Coherence Control Active): | < 0.002dB over 15s, < 0.005dB over 15 minutes, < 0.01dB over 24 hours |
| Attenuation: | 10dB (Continuously Variable) |
| Resolution: | 0.01dB |
| Side Mode Suppression Ratio: | > 40 dB typ. ( 36dB min.) |
| Optical Isolation: | > 35dB |
| Coherence Control (Standard Feature, All Models) | |
| Linewidth: | Up to 1 GHz (Adjustable) |
| Shape: | Noise, Sine & Square (Triangle Upon Request) |
| Frequency: | 0.02 to up to 50kHz |
| Modulation Depth: | 0.1 to 100% |
| Modulation | |
| Synchronous TTL: | DC-10kHz (All lasers via one single BNC input at the mainframe) |
| General Data | |
| Optical Output: | FC/APC or FC/PC |
| Fiber: | PMF, aligned connector on request |
| Operating Temperature: | 0 to +35°C |
| Storing Temperature: | -40 to +60°C |
| Warm-Up Time for Rated Accuracy: | 15 min. |
| Laser Module Width: | 1 PRO8 Slot |
| Weight: | < 0.5kg |
| Laser Safety Class: | 1M |
(All technical data are valid at 23 ± 5°C and 45 ±15% rel. humidity)