联系我们
公司简介
招聘信息
Contact Us
About Us
| Model | TED8020 | TED8040 | TED8080 |
|---|---|---|---|
| TEC Current Control Range: | -2A to +2A | -4A to +4A | -8A to +8A |
| Compliance Voltage: | > 8V | ||
| Maximum Output Power: | 16W | 32W | 64W |
| Measurement Resolution TEC Current: | 0.07mA | 0.15mA | 0.3mA |
| Measurement Accuracy TEC Current: | ± 10mA | ± 20 mA | ± 50 mA |
| Measurement Resolution TEC Voltage: | 0.3mV | ||
| Measurement Accuracy TEC Voltage: | ± 20mV | ||
| Noise & Ripple (typ.): | < 1mA | < 2mA | < 4mA |
| TEC Current Limit | |||
| Setting Range (20-turn pot): | 0 to ≥2A | 0 to ≥4A | 0 to ≥ 8A |
| Resolution D/A Converter: | 0.5mA | 1mA | 2mA |
| Accuracy: | ±20mA | ±40mA | ±80mA |
| Temperature Sensors: Thermistor (TED80X0 & TED80X0PT) | |||
| Control Range: | 5Ω .. 20kΩ / 50Ω to 200kΩ (switchable) | ||
| Calibration: | Exponential Form, Steinhart-Hart | ||
| Resolution: | 0.3Ω/3Ω | ||
| Accuracy: | ±2.5Ω/±25Ω | ||
| Stability (24h), typ.: | <0.5Ω/<5Ω | ||
| Temperature Sensor: IC-Sensors (AD590 / AD592 / LM335) (TED80X0) | |||
| Control Range: | -12.375 °C to +90°C | ||
| Calibration: | 2-point-linearization | ||
| Resolution: | 0.0015 °C | ||
| Accuracy: | ±0.1 °C | ||
| Stability (24h) typ.: | < 0.001 °C | ||
| Temperature Sensor Pt100 Platinum: Optional Feature (PT) for TED80X0 | |||
| Control Range: | -12.375 °C to + 90°C | ||
| Resolution: | 0.0015 °C | ||
| Accuracy: | ±0.3 °C | ||
| Stability (24h) typ.: | < 0.005 °C | ||
| Note: Pt-100 option replaces AD590 / AD592 / LM335 sensors! | |||
| Temperature Sensor Pt1000 KRYO: Optional Feature (KRYO) for TED80x0; heating only | |||
| Control Range: | 20 to 310K | ||
| Resolution: | 2mK (within temp. range 20 ... 155K) | ||
| Accuracy: | ± 2 K (within temp. range 20 ... 155K) | ||
| Stability (24h) typ.: | 0.005K (within temp. range 20 ... 155K) | ||
| Note: Pt-100 option replaces AD590 / AD592 / LM335 sensors! | |||
All Data valid at 23 ± 5°c and 45 ±15% Rel. Humidity