





The PixeLINK™ line of cameras for microscopy is ideal for your imaging needs. Designed to fit atop a microscope, these cameras are an excellent choice for many microscopy applications. Included software features live measurement and the ability to overlay an image such as a crosshair for ease of alignment. Also allowing for time lapse capture and a variety of video outputs (AVI, MPG, MPEG, and MOV), this camera/software package is perfect for a variety of lab uses.
Each camera ships with a USB2.0 dongle that allows the included microscopy software to be used on any computer once connected. Simply install the software, plug in the activation dongle and you are ready to go.
Pixelink Model | PL-B681 | PL-B621 | PL-B623 | PL-B625 | PL-B686 | PL-B871 | PL-B872 | PL-B873 |
Imaging Device | 1.3 Megapixel CMOS Sensor | 1.3 Megapixel CMOS Sensor | 3.0 Megapixel CMOS Sensor | 5.0 Megapixel CMOS Sensor | 6.6 Megapixel CMOS Sensor | 1.4 Megapixel CCD Sensor | 1.4 Megapixel CCD Sensor | 2.0 Megapixel CCD Sensor |
Sensor | Cypress IBIS 5B | Aptina MT9M001 | Aptina MT9T001 | Aptina MT9P031 | Cypress IBIS 4B | Sony ICX205 | Sony ICX285 | Sony ICX274 |
Sensing Area (H x V) | 8.6mm x 6.9mm (2/3") | 6.65mm x 5.32mm (1/2") | 6.6mm x 4.9mm (1/2") | 4.5mm x 2.88mm (1/2.5") | 10.5 x 7.73mm | 6.5mm x 4.8mm (2/3") | 8.95mm x 6.7mm (2/3") | 7.0mm x 5.3mm (1/1.8") |
Pixels (H x V) | 1280 x 1024 | 1280 x 1024 | 2048 x 1536 | 2592 x 1944 | 3000 x 2208 | 1392 x 1040 | 1392 x 1040 | 1600 x 1200 |
Pixel Size (H x V) | 6.7μm x 6.7μm | 5.2μm x 5.2μm | 3.2μm x 3.2μm | 2.2μm x 2.2μm | 3.5μm x 3.5μm | 4.65μm x 4.65μm | 6.45μm x 6.45μm | 4.4μm x 4.4μm |
Pixel Depth | 8/10 bit | 8/10 bit | 8/10 bit | 8 & 12 bit | 8/10 bit | 8 & 12 bit | 8 & 12 bit | 8 & 12 bit |
Frame Rate | 27 fps at 1280 x 1024 to 101 fps at 640 x 480 | 30 fps at 1280 x 1024 to 109 fps at 640 x 480 | 12 fps at 2048 x 1536 to 95 fps at 640 x 480 | 7 fps at 2592 x 1944 to 64 fps at 640 x 480 | 5 fps at 2208 x 3000 ro 89 fps at 640 x 480 | 10 fps | 15 fps | 15 fps |
Elec. Shutter Speed | 0.04ms to 1s | 0.1ms to 1.2s | 0.1ms to 2s | 0.1ms to 2s | 0.063ms to 2s | 100μs to 10s | 63.5μs to 10s | 54μs to 10s |
Shutter | Global | Rolling | Rolling | Rolling | Rolling | Inter Line Transfer | Inter Line Transfer | Inter Line Transfer |
S/N Ratio | >54.6dB, >100 with Knee Points | >60dB | >60dB | >60dB | >60dB | >60dB | >61dB | >45dB |
Weight | 204g | 204g | 204g | 204g | 210g | 238g | 238g | 238g |
Camera Control |
Via Software
|
|||||||
Synschronisation |
External or Via Software
|
|||||||
Video Output Options |
FireWire/IEEE-1394 or USB 2.0
|
|||||||
Lens Mount |
C-Mount
|
|||||||
Power Requirement |
Via FireWire/IEEE-1394 or USB 2.0 Cable
|
|||||||
Operating Temperature |
0°C to 50°C (32°F to 122°F)
|
|||||||
Vibration (20-200Hz) |
300G & 20G (10Hz - 2KHz)
|
|||||||
Shock |
50G
|
商品名称
PL-B621 Monochrome USB CMOS Camera for Microscopy
PL-B623 Color USB CMOS Camera for Microscopy
PL-B625 Monochrome USB CMOS Camera for Microscopy
PL-B625 Color USB CMOS Camera for Microscopy
PL-B681 Color USB CMOS Camera for Microscopy
PL-B686 Monochrome USB CMOS Camera for Microscopy
PL-B686 Color USB CMOS Camera for Microscopy
PL-B871 Monochrome USB CCD Camera for Microscopy
PL-B871 Color USB CCD Camera for Microscopy
PL-B872 Monochrome USB CCD Camera for Microscopy
PL-B872 Color USB CCD Camera for Microscopy
PL-B873 Monochrome USB CCD Camera for Microscopy
PL-B873 Color USB CCD Camera for Microscopy